| Parameter | Value |
|---|---|
| Scenario name | Passenger ship HFO spill |
| Longitude | -5.751569 |
| Latitude | 56.289698 |
| Release date | 15.1.2011 |
| Release start time | 12:00 |
| Total quantity | 2,500 tonnes |
| Release duration | Instantaneous (0 hours) |
| Model duration | 1,000,000 hours |
| Oil type | Heavy Fuel Oil |
| Sea temperature | 7°C |
| Air temperature | 5°C |
| Wind data source | Inbuilt in OILMAP |
| Wind period | January monthly average |
This oil spill stochastic model has been compiled by Oil Spill Response on behalf of RSA. Model parameters including sea and air temperature are based on a monthly average for January for the west coast of Scotland. The wind data is inbuilt within the model.
Read more about modelling risks (PDF)